厚さ: | 0.09-0.265 mm | 幅: | 900-1200のmm |
---|---|---|---|
スリーブID: | 76のmm | 摩擦係数: | ≥0.6 |
抗張力: | ≥50 MPa | 最大張力: | ≥200 N/50mm |
最大張力での伸び: | 250%以上 | 休憩時の伸び: | 250%以上 |
ネイルロッドの涙の強さ: | ≥60n | 寸法安定性: | ≤1.5%90℃ |
涙の強さ: | ≥25n | 耐熱性: | 70℃、24時間 |
低温の柔軟性: | -30℃、亀裂はありません | 引張保持率: | ≥90% |
伸長保持率: | ≥80% | ||
ハイライト: | High Strength MOPP Film,Anti-Slip MOPP Film,High and Low Temperature Resistance MOPP Film |
Item | Parameter | Unit | Performance Index |
---|---|---|---|
Thickness | mm | 0.09-0.265 | |
Width | mm | 900-1200 | |
Sleeve ID | mm | 76 | |
Frictional Coefficient | / | ≥0.6 | |
Tensile Properties | Tensile Strength | Mpa | ≥50 |
Maximum Tension | N/50mm | ≥200 | |
Elongation at Maximum Tension | % | ≥250 | |
Elongation at Break | % | ≥250 | |
Nail Rod Tear Strength | N | ≥60 | |
Dimensional Stability at 90℃ | % | ≤1.5% | |
Tear Strength | N | ≥25 | |
Heat Resistance (70℃, 24h) | ℃ | Maximum curling ≤1/4 edge length after asphalt application | |
Low Temperature Flexibility | ℃ | -30℃, no cracks, no layering | |
Aging Test (70℃, 7days) | Appearance | No bubbles, no layering | |
Tensile Retention Rate | % | ≥90 | |
Elongation Retention Rate | % | ≥80 |
コンタクトパーソン: Mr. Aaron.Zhang
電話番号: 0086-15901747869